PZ Multi-color series sheet-fed offset press can be used to print top grade printing,include top grade pictures,advertisement samples,books and magazines color printing products,and many kinds of packaging printing,etc.
- Transfer cylinder is used to realize the high precision paper transfer under high speed running.
- “Three-point” floating support of rubber cylinder keeps the pressure stable on and off.
- Double-inking structure ensures the stable thickness of ink for printing high quality pictures.
- Special touch method of impression makes little spread screen dot possible.
- High-positing gripper close enables smooth & stable paper transfer.
| Modle | PZ4650 | PZ5650 | |||||||
| C | C-AL | D-AL | C-UV | C-PC1 | D-PC1 | D-PC1(domestic) | C-PC1 | C-AL | |
| Max.Paper Size | 480×650 | 480×650 | |||||||
| Min.Paper Size | 273×393 | 273×393 | |||||||
| Min.Sheet Siz | 464×645 | 464×645 | |||||||
| Gripper Margin | 8-10 | 8-10 | |||||||
| Max.Printing Speed | 10000 | 10000 | |||||||
| Plate Size | 550×650 | 550×650 | |||||||
| Blanket Size | 565×682 | 565×682 | |||||||
| Max.Delivery Pile Height | 1.9 | 1.9 | |||||||
| Feeder Pile Height | 900 | 900 | |||||||
| Delivery Pile Height | 800 | 800 | |||||||
| Weight of Paper | 35-350 | 35-350 | |||||||
| Overall Dimensions | 7060×2270×1900 | 8080×2270×1900 | |||||||
| Power of Main Motor | 11 | 15 | |||||||
| Overall Power | 30 | 31 | 31.5 | 32 | 32 | 32.5 | 32 | 36 | 35 |
| Machine Weight | 13000 | 15750 | |||||||
| Printing Units | 4 | 5 | |||||||

Comments on this entry are closed.